The outstanding weather warnings.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| lat | number | Required | - | The latitude of the location |
| lon | number | Required | - | The longitude of the location |
| language | string | Optional | en | Language of the results, available values: nl, en, de, fr, es, it |
| Property | Type | Description | |
|---|---|---|---|
latitude | number | Latitude coordinate of the location in decimal degrees. | min: -90
max: 90 |
longitude | number | Longitude coordinate of the location in decimal degrees. | min: -180
max: 180 |
language | string | Language code (ISO 639-1) in which the warning text is provided. | pattern: ^[a-z]{2}$ |
count | integer | Number of active weather warnings included in this response. | min: 0 |
warnings | array | Array of weather warning objects describing individual warning details. | |
└─element | string | Type or category of the weather warning (e.g. LowTemperature). | |
└─title | string | Short, human-readable title for the weather warning. | |
└─text | string | Detailed description of the warning including risk level, hazards, and recommendations. | |
└─level | integer | Warning severity level, typically on a scale where higher is more severe. | |
└─countryCode | string | ISO 3166-1 alpha-2 country code indicating the country affected by the warning. | pattern: ^[A-Z]{2}$ |
└─active | boolean | Indicates whether the warning is currently active (true) or no longer active (false). | |
└─activeStart | string | Date-time in ISO 8601 format marking when this warning starts being active. | format: date-time |
└─activeEnd | string | Date-time in ISO 8601 format marking when this warning ceases to be active. | format: date-time |
└─created | string | Date-time in ISO 8601 format representing when the warning was created or issued. | format: date-time |
curl "https://api.infoplaza.dev/v1/weather/warnings? \
lat=52.51 \
&lon=13.26 \
&api_key=$INFOPLAZA_API_KEY"{
"latitude": 52.51,
"longitude": 13.26,
"language": "en",
"count": 1,
"warnings": [
{
"element": "LowTemperature",
"title": "Be alert: code YELLOW for cold",
"text": "There is a risk of frost (level 1 of 2).\nMinimum temperature: -4 - -9 °C; local minimum: in valleys and dips > -12 °C\nHazard(s) to expect: possible frost damage. \nRecommendations for what to do: \nIf necessary, take precautions against frost.",
"level": 2,
"countryCode": "DE",
"active": false,
"activeStart": "2026-01-20T16:00:00.000Z",
"activeEnd": "2026-01-21T10:00:00.000Z",
"created": "2026-01-20T11:45:00.000Z"
}
]
}