| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| order_direction | string | Optional | asc | Sort direction: asc or desc. Defaults to asc |
| order_by | string | Optional | id | Field to order results by. Defaults to id |
| per_page | number | Optional | 100 | Maximum rows to return per page (default 100, max 100000). |
| page | number | Optional | - | Page number for pagination starts at 1 |
| wmo_identifiers | array | Optional | - | Comma-separated list of 5-digit WMO station IDs |
| radius | number | Optional | - | Search radius in kilometers around (x, y) |
| srid | number | Optional | 4326 | Spatial reference system for x/y. Defaults to 4326 |
| y | number | Optional | - | Latitude/northing of the query point (decimal degrees in EPSG:4326, or per srid) |
| x | number | Optional | - | ongitude/easting of the query point (decimal degrees in EPSG:4326, or per srid) |
| location_type | string | Optional | - | Filter locations by type (e.g. bufr_ground, knmi) |
curl "https://api.infoplaza.dev/v1/weatherstationsobservations/locations
?api_key=$INFOPLAZA_API_KEY"